South Berwick Cemetery
Boyd #1
as of 06/08/2007
| Last | First | DOB | DOD | Age | Notes | Picture | Cemetery | MOCA |
| Boyd | Addie A | 1875 | 1909 | 344 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Albert W | 9/12/1904 | 7/2/1998 | Son of Elmer Boyd and his first wife | 349 | Boyd1 | Vol 3 Pg 2098 | |
| Boyd | Barbara Rose | 11/29/1929 | 12/23/1973 | Daughter of Burton J Boyd | 348 | Boyd1 | Vol 3 Pg 2098 | |
| Boyd | Benjamin F | Abt 4/7/1852 | 10/31/1861 | AE 9 Years 6 Months 24 Days | Son of James and Mary M Boyd | 333 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Bessie G | Come this way my parents. Oh, stear streight for me. Here safely in Heaven. I'm waiting for thee. | 342 | Boyd1 | Vol 3 Pg 2097 | |||
| Boyd | Burton J | 3/19/1902 | 2/15/1988 | Son of Elmer Boyd and his first wife Father | 348 | Boyd1 | Vol 3 Pg 2098 | |
| Boyd | Clara? | 1857 | 1938 | 330 | Boyd1 | Vol 3 Pg | ||
| Boyd | David, Rev | Abt 5/20/1781 | 12/11/1855 | Aged 74 Years 6 Months 21 Days | 321 | Boyd1 | Vol 3 Pg 2097 | |
| Boyd | Eliza Jennie | 7/20/1839 | 9/16/1919 | 339 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Elmer | 1868 | 1946 | 345 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Emma J | 1866 | 1928 | 332 | Boyd1 | Vol 3 Pg | ||
| Boyd | Hazel E | 1907 | 1909 | 340 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Ida A | Abt 8/14/1856 | 3/21/1864 | AEt 7 Years 7 Months 7 Days | Daughter of David and Olive Boyd, died in Exeter, Maine | 347 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | James | Abt 4/30/1783 | 9/20/1824 | AE 41 Years 4 Months 20 Days | 335 | Boyd1 | Vol 3 Pg 2097 | |
| Boyd | James, Rev | 11/26/1830 | 10/14/1907 | 331 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Jennie F | 343 | Boyd1 | Vol 3 Pg 2097 | ||||
| Boyd | Margarett | Abt 9/6/1854 | 10/8/1854 | AE 1 Month 2 Days | Daughter of James and Mary M Boyd | 329 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Marion B | 2/23/1918 | 5/17/1988 | 349 | Boyd1 | Vol 3 Pg 2098 | ||
| Boyd | Maude | 1885 | 1958 | 346 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Percy E | 1908 | 1909 | 341 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Philander Sumner | 11/24/1850 | 8/29/1913 | 339 | Boyd1 | Vol 3 Pg 2097 | ||
| Boyd | Stillman | Abt 2/21/1823 | 4/23/1894 | AE 71 Years 2 Months 2 Days | Father | 324 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Susannah | Abt 7/23/1781 | 3/21/1861 | AE 79 Years 7 Months 26 Days | Wife of Rev David Boyd | 322 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Tirzah | Abt 6/13/1833 | 9/20/1835 | AE 2 Years 3 Months 7 Days | Daughter of Charles and Margaret Boyd | 328 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Tirzah A | Abt 10/21/1853 | 9/30/1883 | AE 29 Years 11 Months 9 Days | Daughter of Stillman and Louisa C Boyd | 323 | Boyd1 | Vol 3 Pg 2097 |
| Boyd | Wendell P | Abt 3/4/1862 | 4/8/1864 | Aged 2 Years 1 Month 4 Days | Son of Rev James and M M Boyd | 334 | Boyd1 | Vol 3 Pg 2097 |
| Davis | Elizabeth | Abt 4/15/1781 | 4/4/1855 | AE 73 Years 11 Months 20 Days | 325/6 | Boyd1 | Vol 3 Pg 2097 | |
| F | J | 314 | Boyd1 | Vol 3 Pg 2097 | ||||
| F | R | 318 | Boyd1 | Vol 3 Pg 2097 | ||||
| F | S S | 315 | Boyd1 | Vol 3 Pg 2097 | ||||
| Furbish | Joshus | 317 | Boyd1 | Vol 3 Pg | ||||
| Furbish | Moses | 1777 | 1843 | 313 | Boyd1 | Vol 3 Pg 2097 | ||
| Furbish | Rebecca | 4/11/1871 | Wife of Joshua Furbish | 317 | Boyd1 | Vol 3 Pg | ||
| Furbish | Sarah | 1784 | 1871 | 312 | Boyd1 | Vol 3 Pg 2097 | ||
| Furbish | Susie | Wife of | 316 | Boyd1 | Vol 3 Pg | |||
| Mayo | Albert R | 12/23/1899 | 8/1/1984 | 301 | Boyd1 | Vol 3 Pg 2098 | ||
| Mayo | Sadie L | 8/7/1903 | 3/25/1999 | Daughter of Elmer Boyd and his first wife | 301 | Boyd1 | Vol 3 Pg 2098 | |
| O'Connor | Eva B, Mrs | 1871 | 1910 | Daughter of Mary and Sylvester Pierce | Boyd1 | Vol 3 Pg 2098 | ||
| Roberts | Charles C | 1822 | 1899 | 311 | Boyd1 | Vol 3 Pg 2097 | ||
| Roberts | Hannah G | 1821 | 1899 | 310 | Boyd1 | Vol 3 Pg 2097 | ||
| Roberts | Infant | Abt 4/25/1848 | 5/3/1848 | Aged 8 Days | Daughter of Charles C and Hannah G Roberts | 309 | Boyd1 | Vol 3 Pg 2097 |
| Roberts | Wayne | 307 | Boyd1 | Vol 3 Pg 2097 | ||||
| Stewart | Hatty Bell | Abt 3/13/1871 | 11/5/1874 | Aged 3 Years 7 Months 23 Days | Daughter of Samuel and Isabell Stewart | 304 | Boyd1 | Vol 3 Pg 2097 |
| Stewart | Lucy | Abt 5/20/1870 | 10/30/1874 | Aged 4 Years 5 Months 10 Days | Daughter of Samuel and Isabell Stewart | 305 | Boyd1 | Vol 3 Pg 2097 |
| Straw | Ethel M | 308 | Boyd1 | Vol 3 Pg 2097 | ||||
| Straw | Mary A | 1861 | 1893 | 308 | Boyd1 | Vol 3 Pg 2097 | ||
| Varney | Charles L | IMP'D O R M T O TIE | 303 | Boyd1 | Vol 3 Pg | |||
| Willey | N D | Company C 14th Maine Infantry | 337 | Boyd1 | Vol 3 Pg | |||
| Willey | Nicholas D | 5/22/1881 | Company C 14th Maine Infantry | 336 | Boyd1 | Vol 3 Pg 2097 | ||
| Wormwood | Francetta Boyd | 5/31/1852 | 11/27/1946 | Wife of Samuel Wormwood | 302 | Boyd1 | Vol 3 Pg | |
| Wormwood | Samuel A | 5/9/1850 | 11/21/1933 | 302 | Boyd1 | Vol 3 Pg | ||
| Field stone without inscriptions | 306 | Boyd1 | Vol 3 Pg 2097 | |||||
| Field stone without inscriptions | 319 | Boyd1 | Vol 3 Pg 2097 | |||||
| Field stone without inscriptions | 320 | Boyd1 | Vol 3 Pg 2097 | |||||
| Field stone without inscriptions | Boyd1 | Vol 3 Pg 2097 | ||||||
| Civil War marker with flag, but no stone | Boyd1 | Vol 3 Pg 2098 |
Back to South Berwick Cemetery Page
Back to South Berwick Cemetery Database Page
Old Berwick Historical Society Homepage