North Berwick Cemetery
Brackett #1
as of 06/01/2008
| Last | First | DOB | DOD | Age | Notes | Picture | Cemetery |
| Brackett | Eben | abt 9/29/1829 | 10/12/1851 | Aged 22 Years 13 Days | 61058 | Brackett1 | |
| Brackett | Eben H | 8/11/1866 | 3/17/1900 | Age 33 Years 7 Months 6 Days | 61061 | Brackett1 | |
| Brackett | Ebenezer | abt 8/11/1793 | 2/24/1869 | Aged 75 Years 6 Months 13 Days | 61055 | Brackett1 | |
| Brackett | Fanny | abt 1803 | 12/30/1871 | Aged 68 Years | Wife of Ebenezer Brackett | 61056 | Brackett1 |
| Brackett | Libbey E | abt 1/17/1888 | 9/26/1893 | Aged 5 Years 8 Months 16 Days | 61060 | Brackett1 | |
| Brackett | Martha | abt 1828 | 1889 | Aged 61 Years | Wife of | 61059 | Brackett1 |
| Goss | William M | 1895 | 61063 | Brackett1 | |||
| Goss | William S | abt 12/16/1864 | 7/25/1899 | Aged 34 Years 7 Months 9 Days | 61062 | Brackett1 | |
| Littlefield | Unknown | 11/7/1805 | 12/4/1856 | AEt 51 Years 27 Days | Wife of George Littlefield | 61057 | Brackett1 |
| abt 1800 | 1814 | Aged 4 Years | Possibly David Brackett | 61064 | Brackett1 |
Back to South Berwick Cemetery Page
Back to South Berwick Cemetery Database Page
Old Berwick Historical Society Homepage