South Berwick Cemetery
Grant #1
as of 06/12/2007
| Last | First | DOB | DOD | Age | Notes | Picture | Cemetery | MOCA |
| Head Stone | 1 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 2 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 3 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 4 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 5 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 6 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Head Stone | 7 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 1 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 2 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 3 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 4 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 5 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 6 | No visual writing | Grant1 | Vol 3 Pg 2103 | ||||
| Foot Stone | 7 | No visual writing | Grant1 | Vol 3 Pg 2103 |
Back to South Berwick Cemetery Page
Back to South Berwick Cemetery Database Page
Old Berwick Historical Society Homepage