South Berwick Cemetery
Woodlawn #12 P-R
as of 06/30/2007
| Last | First | DOB | DOD | Age | Notes | Picture | Cemetery | MOCA |
| Peed | Porter A | 8/26/1916 | PFC US Army World War II | 3326 | Woodlawn | Vol 3 Pg | ||
| Peed | Roger | 9/30/1942 | 1/24/1943 | 3327 | Woodlawn | Vol 3 Pg | ||
| Peed | 3325 | Woodlawn | Vol 3 Pg | |||||
| Pelkin | Henry L | 11/11/1893 | 9/13/1966 | 79 | Woodlawn | Vol 3 Pg 1992 | ||
| Pendleton | Clinton L | 6/27/1920 | 5/29/2002 | 11069 | Woodlawn | Vol 3 Pg | ||
| Pendleton | Clinton L | 6/27/1920 | 5/29/2002 | US Navy World War II | 11070 | Woodlawn | Vol 3 Pg | |
| Pendleton | Eileen B | 3/29/1921 | 11069 | Woodlawn | Vol 3 Pg | |||
| Penney | Esther Day | 228045 | Woodlawn | Vol 3 Pg 2015 | ||||
| Perkins | Albert C | 1863 | 1946 | 9058 | Woodlawn | Vol 3 Pg 2011 | ||
| Perkins | Charles B | 1861 | 1928 | 228156 | Woodlawn | Vol 3 Pg 2014 | ||
| Perkins | Dalphon A | 1885 | 1938 | 9022 | Woodlawn | Vol 3 Pg 1993 | ||
| Perkins | Donald E | 4/30/1928 | 39047 | Woodlawn | Vol 3 Pg | |||
| Perkins | Dorothy E | 1912 | 1980 | Assumed Perkins | 39019 | Woodlawn | Vol 3 Pg | |
| Perkins | Elinor D Holmes | 1911 | 2004 | Wife of Lewis W Perkins | 328004 | Woodlawn | Vol 3 Pg | |
| Perkins | Elizabeth M | 1918 | 1992 | 225067 | Woodlawn | Vol 3 Pg | ||
| Perkins | Elmer W | 5/25/1916 | 5/8/1982 | MSGY US Army World War II | 528038 | Woodlawn | Vol 3 Pg | |
| Perkins | F Verrill | 1896 | 1993 | Assumed Perkins | 528033 | Woodlawn | Vol 3 Pg 2001 | |
| Perkins | Florence M Quint | 1885 | 1955 | Wife of Jesse W Perkins | 228156 | Woodlawn | Vol 3 Pg 2014 | |
| Perkins | Ina A | 1921 | Assumed Perkins | 528034 | Woodlawn | Vol 3 Pg | ||
| Perkins | Jesse W | 1887 | 1968 | Son of Charles B and Mabel A Hersom Perkins | 228156 | Woodlawn | Vol 3 Pg 2014 | |
| Perkins | Kittie B | 1862 | 1930 | Assumed Perkins | 9059 | Woodlawn | Vol 3 Pg 2011 | |
| Perkins | Lena M | 1895 | 1947 | Assumed Perkins | 528032 | Woodlawn | Vol 3 Pg 2001 | |
| Perkins | Lewis H | 12/17/1960 | Infant son | 39020 | Woodlawn | Vol 3 Pg | ||
| Perkins | Lewis W | 1911 | 1994 | 328004 | Woodlawn | Vol 3 Pg | ||
| Perkins | Mabel A Hersom | 1861 | 1914 | Wife of Charles B Perkins | 228156 | Woodlawn | Vol 3 Pg 2014 | |
| Perkins | Ruby W T | 8/10/1924 | 10/12/1999 | 39047 | Woodlawn | Vol 3 Pg | ||
| Perkins | Ward | Assumed Ward H Perkins | 328002 | Woodlawn | Vol 3 Pg | |||
| Perkins | Ward H | 1896 | 1897 | Son of Charles B and Mabel A Hersom Perkins | 228151 | Woodlawn | Vol 3 Pg 2014 | |
| Perkins | 9057 | Woodlawn | Vol 3 Pg | |||||
| Perkins | 528031 | Woodlawn | Vol 3 Pg | |||||
| Perkins-Dumont | 39016 | Woodlawn | Vol 3 Pg | |||||
| Perry | Albina S | 1915 | 1944 | Assumed Perry Wife of Warren H Perry | 29078 | Woodlawn | Vol 3 Pg 2012 | |
| Perry | Alice C | 1877 | 1941 | Assumed Perry Mother | 29079 | Woodlawn | Vol 3 Pg 2012 | |
| Perry | Ethel M | 1932 | 1986 | Wife | 29077 | Woodlawn | Vol 3 Pg | |
| Perry | Frances T | 10/3/1896 | 7/15/1978 | 29084 | Woodlawn | Vol 3 Pg | ||
| Perry | James F | 1870 | 1955 | Assumed Perry Father | 29080 | Woodlawn | Vol 3 Pg 2012 | |
| Perry | Lilliam M | 1907 | 1983 | Wife | 29083 | Woodlawn | Vol 3 Pg | |
| Perry | Melvin E | 1911 | 1988 | Husband | 29081 | Woodlawn | Vol 3 Pg | |
| Perry | Muriel P | 1914 | 1975 | Wife | 29082 | Woodlawn | Vol 3 Pg | |
| Perry | Raymond C | 1/29/1895 | 6/9/1970 | Massachusetts SKI US Navy World War I | 29085 | Woodlawn | Vol 3 Pg | |
| Perry | Warren W | 1914 | 1981 | Husband | 29076 | Woodlawn | Vol 3 Pg | |
| Perry | Wayne B | 1917 | 1981 | Jesus was my life His life is now mine | 11006 | Woodlawn | Vol 3 Pg | |
| Perry | 29075 | Woodlawn | Vol 3 Pg | |||||
| Phillips | Charles W | 9/9/1872 | 12/22/1913 | 328008 | Woodlawn | Vol 3 Pg 1997 | ||
| Phillips | Gertrude | Assumed Phillips | 325068 | Woodlawn | Vol 3 Pg | |||
| Phillips | Gertrude M | 1891 | 1964 | 325065 | Woodlawn | Vol 3 Pg 2007 | ||
| Phillips | John | 9/8/1814 | 5/8/1891 | Forever dear father sweet thy rest | 3588 | Woodlawn | Vol 3 Pg 2004 | |
| Phillips | Mary | 4/23/1868 | Aged 53 Years 9 Days | Wife of John Phillips | 3587 | Woodlawn | Vol 3 Pg 2004 | |
| Phinney | Blanche Ella | 1924 | 1924 | 225120 | Woodlawn | Vol 3 Pg | ||
| Pierce | Doris Woroniak | 1928 | 10063 | Woodlawn | Vol 3 Pg | |||
| Pierce | Florence M | 1915 | 1995 | Wife of Raymond S Pierce | 29058 | Woodlawn | Vol 3 Pg 1995 | |
| Pierce | Florence M | 10/9/1915 | 12/18/1995 | 29059 | Woodlawn | Vol 3 Pg | ||
| Pierce | Georgia Grace | 6/2/1871 | 12/19/1943 | Wife of John F Pierce | 3584 | Woodlawn | Vol 3 Pg 2004 | |
| Pierce | Irene M | 10/11/1922 | 11/25/1990 | 28024 | Woodlawn | Vol 3 Pg | ||
| Pierce | Leo V | 2/19/1920 | 8/16/1997 | RM2 US Navy World War II | 28025 | Woodlawn | Vol 3 Pg | |
| Pierce | Louise H | 10/20/1912 | 4/10/1991 | 10059 | Woodlawn | Vol 3 Pg | ||
| Pierce | Louise Horne | 1912 | 1991 | 10063 | Woodlawn | Vol 3 Pg | ||
| Pierce | Raymond S | 9/25/1902 | 2/12/1970 | New Hampshire PVT CO A 755 MIL Police World War II | 29060 | Woodlawn | Vol 3 Pg | |
| Pierce | Raymond S | 1902 | 1970 | Son of George B and Ella E Pierce | 29058 | Woodlawn | Vol 3 Pg 1995 | |
| Pierce | Robert A | 1912 | 1984 | 10063 | Woodlawn | Vol 3 Pg | ||
| Pierce | Robert A | 2/24/1912 | 5/3/1984 | 10060 | Woodlawn | Vol 3 Pg | ||
| Pierce | Roger A | 1924 | 1997 | 10063 | Woodlawn | Vol 3 Pg | ||
| Pierce | Roger A | 5/2/1929 | 12/26/1997 | EM3 US Navy World War II | 10062 | Woodlawn | Vol 3 Pg | |
| Pierce | 10058 | Woodlawn | Vol 3 Pg | |||||
| Pike | Annette Mercier | 1936 | 1988 | 3353 | Woodlawn | Vol 3 Pg | ||
| Pike | Arthur T | 10/20/1936 | 11/28/1990 | US Navy Vietnam | 3354 | Woodlawn | Vol 3 Pg | |
| Pike | Arthur Taylor | 1936 | 1990 | 3353 | Woodlawn | Vol 3 Pg | ||
| Pike | Edward B | 1841 | 1928 | 428022 | Woodlawn | Vol 3 Pg 1996 | ||
| Pike | Eva B | 1874 | 1937 | 428021 | Woodlawn | Vol 3 Pg 1996 | ||
| Pike | Joan F | 12/26/1965 | 1/25/1966 | 33557 | Woodlawn | Vol 3 Pg 2008 | ||
| Pike | John E | 1873 | 1946 | 428021 | Woodlawn | Vol 3 Pg 1996 | ||
| Pike | Pauline Taylor | 1917 | 1992 | 3356 | Woodlawn | Vol 3 Pg | ||
| Pike | Robert M | 1876 | 1931 | 428021 | Woodlawn | Vol 3 Pg 1996 | ||
| Pike | Susan A Foote | 1843 | 1909 | Wife of Edward B Pike | 428022 | Woodlawn | Vol 3 Pg 1996 | |
| Pike | William Edward Sr | 1911 | 1989 | 3356 | Woodlawn | Vol 3 Pg | ||
| Pike | 11149 | Woodlawn | Vol 3 Pg | |||||
| Pinder | Charles B | 1871 | 1945 | 3749 | Woodlawn | Vol 3 Pg 2018 | ||
| Pinder-Williams | Annie E | 1885 | 1972 | 3748 | Woodlawn | Vol 3 Pg | ||
| Pinder-Williams | 3745 | Woodlawn | Vol 3 Pg | |||||
| Pinkham | Herman M | 1854 | 1930 | 165 | Woodlawn | Vol 3 Pg 1993 | ||
| Pinkham | Maurice Dow | 8/22/1903 | 9/25/1958 | 225084 | Woodlawn | Vol 3 Pg 2006 | ||
| Pixley | George | Assumed George H Pixley | 228089 | Woodlawn | Vol 3 Pg | |||
| Pixley | George H | 1/5/1860 | 7/27/1911 | 228086 | Woodlawn | Vol 3 Pg 1997 | ||
| Plaisted | Chester | 1/24/1888 | 2/17/1967 | 37 | Woodlawn | Vol 3 Pg 1992 | ||
| Plaisted | Martha N | 1893 | 1979 | Perpetual Care | 30 | Woodlawn | Vol 3 Pg | |
| Planche | Alexandria M | 1913 | 11016 | Woodlawn | Vol 3 Pg | |||
| Planche | Alma M | 1882 | 1892 | Son of Claude and Marceline G Planche | 39012 | Woodlawn | Vol 3 Pg 2017 | |
| Planche | Alma M | Brother assumed Alma M Planche | 3898 | Woodlawn | Vol 3 Pg | |||
| Planche | Claude | 1845 | 1922 | Father | 39012 | Woodlawn | Vol 3 Pg 2017 | |
| Planche | Father | Assumed Claude Planche | 3899 | Woodlawn | Vol 3 Pg | |||
| Planche | Howard P | 1908 | 1990 | 11016 | Woodlawn | Vol 3 Pg | ||
| Planche | Louise Lilli | 1880 | 1969 | 39012 | Woodlawn | Vol 3 Pg | ||
| Planche | Marceline G | 1853 | 1933 | Mother | 39012 | Woodlawn | Vol 3 Pg 2017 | |
| Planche | Mother | Assumed Marceline G Planche | 3900 | Woodlawn | Vol 3 Pg | |||
| Planche | Philipp B | 1887 | 1954 | Son of Claude and Marceline G Planche | 39012 | Woodlawn | Vol 3 Pg 2017 | |
| Planche | Philipp B | Assumed Planche | 3903 | Woodlawn | Vol 3 Pg | |||
| Planche | Sister | Assumed Louise Lilli Planche | 3912 | Woodlawn | Vol 3 Pg | |||
| Planche | 3897 | Woodlawn | Vol 3 Pg | |||||
| Plympton | Grace M | 1/6/1881 | 10/25/1927 | 3308 | Woodlawn | Vol 3 Pg 2021 | ||
| Porter | Loraine C Plache | 1933 | 1996 | 11031 | Woodlawn | Vol 3 Pg | ||
| Post | Russell H | 1916 | 1984 | 3370 | Woodlawn | Vol 3 Pg | ||
| Post | Russell H | Assumed Post | 3371 | Woodlawn | Vol 3 Pg | |||
| Post | Selena | Assumed Post | 3372 | Woodlawn | Vol 3 Pg | |||
| Post | Selena Cole | 1926 | 1995 | 3370 | Woodlawn | Vol 3 Pg | ||
| Post | Mizpah | 3369 | Woodlawn | Vol 3 Pg | ||||
| Pray | Charles S | 2/22/1894 | 6/1/1964 | 29126 | Woodlawn | Vol 3 Pg 2012 | ||
| Pray | Eunice C | 2/28/1905 | 12/26/1984 | 29127 | Woodlawn | Vol 3 Pg 2012 | ||
| Pray | Frank | 6/4/1865 | 1/6/1915 | 3870 | Woodlawn | Vol 3 Pg 2017 | ||
| Pray | 29125 | Woodlawn | Vol 3 Pg | |||||
| Prescott | Frank A | 1871 | 1929 | In God We Trust | 528029 | Woodlawn | Vol 3 Pg 2001 | |
| Prescott | Myrtie Neal | 1880 | 1927 | Wife of Frank A Prescott In God We Trust | 528029 | Woodlawn | Vol 3 Pg 2001 | |
| Price | Marion Murphy | 1912 | 1970 | 225028 | Woodlawn | Vol 3 Pg | ||
| Proctor | Ella F | 1883 | 1960 | 125034 | Woodlawn | Vol 3 Pg 2005 | ||
| Proctor | Frank E | 1880 | 1965 | 125034 | Woodlawn | Vol 3 Pg 2005 | ||
| Purington | Devon Patrick | 8/10/2002 | Our beloved son | 11127 | Woodlawn | Vol 3 Pg | ||
| Q | A | Almira Quimby | 328014 | Woodlawn | Vol 3 Pg | |||
| Q | E M | Assumed Edward M Quint | 29062 | Woodlawn | Vol 3 Pg | |||
| Q | J H | Jonathan H Quimby | 328015 | Woodlawn | Vol 3 Pg | |||
| Q | M R | Assumed Maud R Quint | 29063 | Woodlawn | Vol 3 Pg | |||
| Quimby | Almira | 1816 | 1880 | Wife of Jonathan H Quimby | 328009 | Woodlawn | Vol 3 Pg 1997 | |
| Quimby | Alonzo | 1857 | 1926 | 156 | Woodlawn | Vol 3 Pg 1993 | ||
| Quimby | Eva | 1876 | 1932 | 155 | Woodlawn | Vol 3 Pg | ||
| Quimby | Jeremiah P | 1851 | 1927 | 153 | Woodlawn | Vol 3 Pg 1993 | ||
| Quimby | Jonathan H | 1810 | 1881 | 328009 | Woodlawn | Vol 3 Pg 1997 | ||
| Quimby | Mandanna B | 1855 | 1930 | 154 | Woodlawn | Vol 3 Pg 1993 | ||
| Quimby | Mertie E | 1885 | 1976 | Assumed Quimby | 161 | Woodlawn | Vol 3 Pg | |
| Quimby | Nellie | 1863 | 1951 | 157 | Woodlawn | Vol 3 Pg 1993 | ||
| Quimby | 158 | Woodlawn | Vol 3 Pg | |||||
| Quint | Bertha H | 9/4/1923 | 10/6/2001 | Wife of Harland J Quint | 486 | Woodlawn | Vol 3 Pg | |
| Quint | Charles E | 1862 | 1934 | Husband | 225056 | Woodlawn | Vol 3 Pg 2020 | |
| Quint | Cora E | 1884 | 1963 | Wife of James V Quint footstone C W Q | 228037 | Woodlawn | Vol 3 Pg 1998 | |
| Quint | E A | Assumed E Albert Quint | 3565 | Woodlawn | Vol 3 Pg | |||
| Quint | E Albert | 4/18/1866 | 9/4/1897 | 3564 | Woodlawn | Vol 3 Pg 2004 | ||
| Quint | Edward M | 1875 | 1929 | 29061 | Woodlawn | Vol 3 Pg 1995 | ||
| Quint | Elizabeth A | 1864 | 1936 | Wife of Charles E Quint | 225036 | Woodlawn | Vol 3 Pg 2020 | |
| Quint | Harland J | 12/14/1909 | 12/6/1977 | 487 | Woodlawn | Vol 3 Pg | ||
| Quint | James V | 1883 | 1963 | 228037 | Woodlawn | Vol 3 Pg 1998 | ||
| Quint | Maud R | 1877 | 1965 | 29061 | Woodlawn | Vol 3 Pg 1995 | ||
| Quint | Robert H Sr | 1907 | 1997 | 29065 | Woodlawn | Vol 3 Pg | ||
| Raitt | Carey H | 1916 | 11150 | Woodlawn | Vol 3 Pg | |||
| Raitt | Carey H | 2/12/1916 | 11151 | Woodlawn | Vol 3 Pg | |||
| Raitt | Gordon M | 1912 | 1988 | 11150 | Woodlawn | Vol 3 Pg | ||
| Raitt | Gordon M | 5/15/1912 | 2/17/1988 | CPL US Army World War II | 11152 | Woodlawn | Vol 3 Pg | |
| Ramsdell | Doris E | 6/28/1912 | 3/2/2001 | 3417 | Woodlawn | Vol 3 Pg | ||
| Ramsdell | Kenneth T | 1914 | 1972 | 3416 | Woodlawn | Vol 3 Pg | ||
| Ransom | Isabelle C | 1910 | 1986 | 112 | Woodlawn | Vol 3 Pg | ||
| Ransom | Leonard C | 1873 | 1944 | 111 | Woodlawn | Vol 3 Pg | ||
| Ransom | May G | 1876 | 1949 | 111 | Woodlawn | Vol 3 Pg | ||
| Redimarker | Lenwood A | 1910 | 1988 | 11018 | Woodlawn | Vol 3 Pg | ||
| Redimarker | Mildred A | 1910 | 11018 | Woodlawn | Vol 3 Pg | |||
| Redman | Emma M | 1865 | 1922 | Mother, wife of William W Redman | 28115 | Woodlawn | Vol 3 Pg 1999 | |
| Redman | William W | 1870 | 1913 | Father | 28116 | Woodlawn | Vol 3 Pg 1999 | |
| Reynolds | Alban D | 1882 | 1960 | 225125 | Woodlawn | Vol 3 Pg 2006 | ||
| Reynolds | Matilda | 7/5/1840 | 6/19/1877 | Wife of Moses Reynolds | 3780 | Woodlawn | Vol 3 Pg 2018 | |
| Rhodes | Erma A | 2/23/1907 | 9/23/1937 | 97 | Woodlawn | Vol 3 Pg 1992 | ||
| Rhodes | Ernest H | 6/28/1900 | 9/18/1972 | 96 | Woodlawn | Vol 3 Pg | ||
| Rhodes | Kathy L | 12/18/1959 | 3/25/1994 | 3429 | Woodlawn | Vol 3 Pg | ||
| Richards | Benjamin F | 1840 | 1891 | Father, Company A 7th Maine Infantry | 428138 | Woodlawn | Vol 3 Pg 2016 | |
| Richards | Father | Assumed Richards | 428140 | Woodlawn | Vol 3 Pg | |||
| Richards | Hattie M | 1843 | 1921 | Mother, wife of Benjamin F Richards | 428138 | Woodlawn | Vol 3 Pg 2016 | |
| Richards | Mother | Assumed Richards | 428139 | Woodlawn | Vol 3 Pg | |||
| Richards | Rebecca R | 3/9/1976 | 5/10/1976 | Baby | 325072 | Woodlawn | Vol 3 Pg | |
| Richardson | Adeline M | 1870 | 1964 | Assumed Richardson | 325049 | Woodlawn | Vol 3 Pg 2008 | |
| Richardson | Ernest L | 1870 | 1940 | Assumed Richardson | 325048 | Woodlawn | Vol 3 Pg 2008 | |
| Richardson | 325047 | Woodlawn | Vol 3 Pg | |||||
| Rickard | Agnes M | 5/2/1908 | 1/18/1983 | 39053 | Woodlawn | Vol 3 Pg | ||
| Rickard | Brian J | 4/30/1966 | 5/22/1976 | He taught us so much | 39053 | Woodlawn | Vol 3 Pg | |
| Rickard | Father | Assumed George A Rickard | 39054 | Woodlawn | Vol 3 Pg | |||
| Rickard | George A | 3/4/1904 | 3/4/1984 | 39053 | Woodlawn | Vol 3 Pg | ||
| Rickard | Mother | Assumed Agnes M Rickard | 39055 | Woodlawn | Vol 3 Pg | |||
| Rickard | Son | Assumed Brian J Rickard | 39056 | Woodlawn | Vol 3 Pg | |||
| Ricker | Eldora Fostina | 7/15/1856 | AEt 4 Months 9 Days | Daughter of Henry and Elizabeth D Ricker | 228046 | Woodlawn | Vol 3 Pg 2015 | |
| Ricker | Elizabeth D | 4/18/1899 | AEt 83 Years 9 Months | 228049 | Woodlawn | Vol 3 Pg 2015 | ||
| Ricker | Henry | 8/22/1867 | AEt 57 Years 8 Months | 228050 | Woodlawn | Vol 3 Pg 2015 | ||
| Ricker | Mary Elizabeth | 9/15/1849 | AEt 4 Years 11 Months | Daughter of Henry and Elizabeth D Ricker | 228047 | Woodlawn | Vol 3 Pg 2015 | |
| Ricker | Timothy F | 12/21/1866 | AEt 23 Years 9 Months | Son of Henry and Elizabeth D Ricker | 228048 | Woodlawn | Vol 3 Pg 2015 | |
| Rideout | Carrie C | 1872 | 1964 | 35134 | Woodlawn | Vol 3 Pg 1990 | ||
| Rideout | John Paul | 1908 | 1977 | PVT US Army World War II | 3512 | Woodlawn | Vol 3 Pg | |
| Rideout | Ruel B | 1874 | 1944 | 35134 | Woodlawn | Vol 3 Pg 1990 | ||
| Rideout | 3511 | Woodlawn | Vol 3 Pg | |||||
| Ridley | Alice | Assumed Ridley | 3640 | Woodlawn | Vol 3 Pg | |||
| Ridley | Alice | 1856 | 1928 | Daughter of Madison and Betsey Trafton Ridley | 36367 | Woodlawn | Vol 3 Pg 2005 | |
| Ridley |